<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: &#8230;And they wonder&#8230; (DHS Funding and Failure)</title>
	<atom:link href="http://blog.jericosystems.com/2008/03/06/and-they-wonder-dhs-funding-and-failure/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jericosystems.com/2008/03/06/and-they-wonder-dhs-funding-and-failure/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 12:52:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Blastoise</title>
		<link>http://blog.jericosystems.com/2008/03/06/and-they-wonder-dhs-funding-and-failure/#comment-8821</link>
		<dc:creator>Blastoise</dc:creator>
		<pubDate>Fri, 07 Mar 2008 17:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://jericosystems.com/2008/03/06/and-they-wonder-dhs-funding-and-failure/#comment-8821</guid>
		<description>Lets see... $1 trillion on invasion of privacy... $2 trillion on bribing illegal laws to go through... $2 trillion to keep people quiet and control the media...</description>
		<content:encoded><![CDATA[<p>Lets see&#8230; $1 trillion on invasion of privacy&#8230; $2 trillion on bribing illegal laws to go through&#8230; $2 trillion to keep people quiet and control the media&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Hamby</title>
		<link>http://blog.jericosystems.com/2008/03/06/and-they-wonder-dhs-funding-and-failure/#comment-8707</link>
		<dc:creator>Eric Hamby</dc:creator>
		<pubDate>Fri, 07 Mar 2008 04:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://jericosystems.com/2008/03/06/and-they-wonder-dhs-funding-and-failure/#comment-8707</guid>
		<description>i doubt anything will come of this. by the time it gets pushed into the court systems people will have forgottin about it. 5 years ago america had the larges surplus of cash ever wich was around 3 trillion dollors, today less than 5 years later we have the largest debt ever of a country witch is 2 1/2 trillion. that means the americain goverment spent 5 1/2 trillion on....... what?</description>
		<content:encoded><![CDATA[<p>i doubt anything will come of this. by the time it gets pushed into the court systems people will have forgottin about it. 5 years ago america had the larges surplus of cash ever wich was around 3 trillion dollors, today less than 5 years later we have the largest debt ever of a country witch is 2 1/2 trillion. that means the americain goverment spent 5 1/2 trillion on&#8230;&#8230;. what?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
